Grain Size Induced Metal-insulator Transition in La0.7Sr0.3MnO3 Compounds
Electronic Archive of Sumy State University
Переглянути архів Інформація| Поле | Співвідношення | |
| Title | Grain Size Induced Metal-insulator Transition in La0.7Sr0.3MnO3 Compounds | |
| Creator | Reshi, Hilal Ahmad Shelke, Vilas | |
| Subject | Nanomaterials Manganites Metal-insulator transition | |
| Description | The effect of different synthesis techniques on structural, microstructural and electrical properties of La0.7Sr0.3MnO3 (LSMO) was investigated. Two different techniques viz solid state reaction (SSR) and sol-gel (SG) method were used to prepare the samples. X-ray studies have confirmed the single phase formation of LSMO by both the techniques. The average grain size was 2 m for solid state reaction sample and 22 nm for sol-gel sample. A substantial enhancement in electrical resistivity was observed in the sample with nanosized grains. The micro grain size sample exhibited metallic behaviour whereas nanoparticle sample showed metal-insulator transition around 250 K. | |
| Publisher | Sumy State University | |
| Date | 2014-06-02T09:59:53Z 2014-06-02T09:59:53Z 2013 | |
| Type | Article | |
| Identifier | Hilal, Ahmad Reshi
    Grain Size Induced Metal-insulator Transition in La0.7Sr0.3MnO3 Compounds [Текст] / A. R. Hilal, S. Vilas
    // Журнал нано- та електронної фізики. - 2013. - Т.5, №4, Ч.ІІ. - 04053. http://essuir.sumdu.edu.ua/handle/123456789/35542 | |
| Language | en | |
