Investigation of nanophase separation in IR optical glasses As₄₀Se₆₀ using resonant Raman scattering
Vernadsky National Library of Ukraine
Переглянути архів Інформація| Поле | Співвідношення | |
| Title | Investigation of nanophase separation in IR optical glasses As₄₀Se₆₀ using resonant Raman scattering | |
| Creator | Mateleshko, N. Mitsa, V. Veres, M. Koos, M. Stronski, A. | |
| Description | Resonant Raman spectra of stoichiometric glass (g) g-As₄₀Se₆₀ have been investigated. It was observed that the increasing of excitation radiation energy hv>E₀ (E₀ is pseudogap width) changes a shape, intensity, and position of Raman peaks of g-As₄₀Se₆₀. The structure and vibration spectra of some As-Se clusters were calculated applying the ab initio method. In order to elucidate structural features of g-As₄₀Se₆₀, we combined the experimental Raman data and theoretical calculations. | |
| Date | 2017-05-29T05:32:15Z 2017-05-29T05:32:15Z 2004 | |
| Type | Article | |
| Identifier | Investigation of nanophase separation in IR optical glasses As₄₀Se₆₀ using resonant Raman scattering / N. Mateleshko, V. Mitsa, M. Veres, M. Koos, A. Stronski // Semiconductor Physics Quantum Electronics & Optoelectronics. —  2004. — Т. 7, № 2. — С. 171-174. — Бібліогр.: 19 назв. — англ. 1560-8034 PACS: 61.43.-j, 78.30.-j http://dspace.nbuv.gov.ua/handle/123456789/118169 | |
| Language | en | |
| Relation | Semiconductor Physics Quantum Electronics & Optoelectronics | |
| Publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України | |
