Extraordinary temperature dependence of isochoric thermal conductivity of crystalline CO₂ doped with inert gases
Vernadsky National Library of Ukraine
Переглянути архів Інформація| Поле | Співвідношення | |
| Title | Extraordinary temperature dependence of isochoric thermal conductivity of crystalline CO₂ doped with inert gases | |
| Creator | Konstantinov, V.A. Manzhelii, V.G. Revyakin, V.P. Sagan, V.V. | |
| Subject | Cryocrystals | |
| Description | The isochoric thermal conductivities of solid (CO₂)₀,₉₀₅Kr₀,₀₉₅ and (CO2)₁₋xXex(x = 0.052 and 0.097) solution of different densities was investigated in the temperature interval from 150 K to the onset of melting. An unusual effect of point defects on the thermal conductivity has been detected. In pure CO₂ at T >150 K the isochoric thermal conductivity decreases smoothly with increasing temperature. In contrast, the thermal conductivity of solid CO₂/Kr and CO₂/Xe solutions first decreases passing through a minimum at 200–210 K and then starts to increase with temperature up to the onset of melting. This behavior of the isochoric thermal conductivity is attributed to the rotation of the CO₂ molecules which gains more freedom as the spherically symmetrical inert gas atoms dissolve in CO₂. | |
| Date | 2017-06-13T09:10:04Z 2017-06-13T09:10:04Z 2006 | |
| Type | Article | |
| Identifier | Extraordinary temperature dependence of isochoric thermal conductivity of crystalline CO₂ doped with inert gases / V.A. Konstantinov, V.G. Manzhelii, V.P. Revyakin, V.V. Sagan // Физика низких температур. — 2006. — Т. 32, № 11. — С. 1414–1416. — Бібліогр.: 9 назв. — англ. 0132-6414 PACS: 66.70.+f, 63.20.Ls http://dspace.nbuv.gov.ua/handle/123456789/120890 | |
| Language | en | |
| Relation | Физика низких температур | |
| Publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України | |
