Effect of iodine impurity on the absorption spectrum and phase transitions in CsPbCl₃ thin films
Vernadsky National Library of Ukraine
Переглянути архів Інформація| Поле | Співвідношення | |
| Title | Effect of iodine impurity on the absorption spectrum and phase transitions in CsPbCl₃ thin films | |
| Creator | Kovalenko, E.N. Yunakova, O.N. Yunakov, N.N. | |
| Subject | Characterization and properties | |
| Description | The absorption spectra of thin films of solid solutions CsPb(Cl₁₋xIx)₃ 0≤x≤1 were studied. It has been found that at low concentrations x≤0.2, excitonic spectra of a amalgamation type (according to the classification of Onodera-Tojazawa) are formed. The concentration shift of the exciton bands with increasing x at x = 0.3 indicates the formation of the exciton spectrum of a persistence type in the interval 0.3≤x < 1. The iodine impurity leads to an insignificant increase of the phase ransition temperatures in the orthorhombic (Tc₃) and cubic (Tc₁) phases of CsPbCl₃. | |
| Date | 2019-06-19T16:18:04Z 2019-06-19T16:18:04Z 2018 | |
| Type | Article | |
| Identifier | Effect of iodine impurity on the absorption spectrum and phase transitions in CsPbCl₃ thin films / E.N. Kovalenko, O.N. Yunakova, N.N. Yunakov // Functional Materials. — 2018. — Т. 25, № 2. — С. 218-224. — Бібліогр.: 24 назв. — англ. 1027-5495 DOI:https://doi.org/10.15407/fm25.02.218 http://dspace.nbuv.gov.ua/handle/123456789/157134 | |
| Language | en | |
| Relation | Functional Materials | |
| Publisher | НТК «Інститут монокристалів» НАН України | |
