Growing and X-ray diffraction pattern of single-crystal double phosphate Li₂Mn(PO₃)₄
Vernadsky National Library of Ukraine
Переглянути архів Інформація| Поле | Співвідношення | |
| Title | Growing and X-ray diffraction pattern of single-crystal double phosphate Li₂Mn(PO₃)₄ | |
| Creator | Nagorny, P.G. Slobodyanik, N.S. Lavrik, R.V. Ushchapivska, T.I. | |
| Subject | Technology | |
| Description | Optimum conditions for the growing of single crystals of Li₂Mn(PO₃)₄ compound have been selected. Complete X-ray diffraction analysis has been performed to study synthesized phosphate Li₂Mn(PO₃)₄. According to its structure, the double phosphate belongs to the orthorhombic crystal system, space group Pnma; lattice parameters are the following: a = 9.268(1), b = 9.421(1), c = 10.088(1), V = 880.93, Z = 4, ρcalc. = 2.901 g/cm3. Structural features of the synthesized phosphate have been determined. The compound has been studied using DTA and IR spectroscopy techniques along with the complete elemental analysis. | |
| Date | 2019-06-19T16:43:29Z 2019-06-19T16:43:29Z 2018 | |
| Type | Article | |
| Identifier | Growing and X-ray diffraction pattern of single-crystal double phosphate Li₂Mn(PO₃)₄ / P.G. Nagorny, N.S. Slobodyanik, R.V. Lavrik, T.I. Ushchapivska // Functional Materials. — 2018. — Т. 25, № 3. — С. 608-612. — Бібліогр.: 14 назв. — англ. 1027-5495 DOI:https://doi.org/10.15407/fm25.03.608 http://dspace.nbuv.gov.ua/handle/123456789/157166 | |
| Language | en | |
| Relation | Functional Materials | |
| Publisher | НТК «Інститут монокристалів» НАН України | |
